| Date | Amount | Source |
|---|---|---|
| Mar 8 | $10.60 | PayPal (Amex โ) |
| Mar 14 | $10.60 | PayPal (Amex โ) |
| Mar 16 | $10.60 | PayPal (Amex โ) |
| Mar 25 | $10.60 | PayPal (Amex โ) |
| Mar 30 | $10.60 | PayPal (Amex โ) |
| May 12 | $10.60 | Amex โ |
| May 27 | $10.60 | Venture Visa โ |
| Jun 3 | $21.20 | Amex โ |
| Jun 22 | $21.20 | PayPal (Amex โ) |
| Total DeepSeek | $116.60 | $116.60 All Confirmed โ |
| Month | Amount |
|---|---|
| Mar 2026 | $5 |
| Apr 2026 | $5 |
| May 2026 | $5 |
| Jun 2026 | $5 |
| Total Brave Search | $20 |
| Date | Amount | Source |
|---|---|---|
| Jan 31 | $8.95 | Amex โ (Feb coverage) |
| Mar 6 | $8.95 | Amex โ |
| Apr 6 | $8.95 | Amex โ |
| May (est) | $8.95 | Estimate |
| Jun 7 | $8.95 | Amex โ |
| Total Stockfetcher | $44.75 | $35.80 Amex โ, $8.95 est |
| Date | Amount |
|---|---|
| Awaiting data from Steve | |
| Date | Amount | Source |
|---|---|---|
| Feb 23 | $5.00 | Venture Visa โ |
| Feb 25 | $25.00 | Venture Visa โ |
| Mar 3 | $25.00 | Venture Visa โ |
| Mar 20 | $5.00 | Venture Visa โ |
| Mar 20 | $5.00 | Venture Visa โ |
| Total xAI LLM | $65.00 | Venture Visa โ |
| Date | Amount | Source |
|---|---|---|
| Feb 19 | $22.19 | Amex โ |
| Mar 6 | $42.18 | Amex โ |
| Mar 24 | $22.19 | Amex โ |
| Total GoDaddy | $86.56 | Amex โ |
| Item | Amount | Source |
|---|---|---|
| Santa โ ACAT ร 10 ($6.70 ea) | $67.00 | Steve |
| Catch-22 โ Lucy ร 5 ($5.30 ea) | $26.50 | Steve |
| Catch-22 โ Shipping | $10.50 | Steve |
| Catch-22 โ Taxes | $6.55 | Steve |
| Total Book Costs | $110.55 | Steve |
| Date | Amount | Source |
|---|---|---|
| Apr 1 | $1.75 | Amex โ |
| May 1 | $53.63 | Amex โ |
| Jun 1 | $15.22 | Amex โ |
| Total Google Cloud | $70.60 | Amex โ |
| Date | Amount | Source |
|---|---|---|
| Feb 14 | $30.00 | Venture Visa โ |
| Mar 14 | $30.00 | Venture Visa โ |
| Apr 14 | $30.00 | Venture Visa โ |
| May 14 | $30.00 | Venture Visa โ |
| Jun 15 | $30.00 | Venture Visa โ |
| Total Grok | $150.00 | Venture Visa โ |
| Date | Amount | Source |
|---|---|---|
| May 11 | $20.00 | Venture Visa โ |
| Jun 12 | $20.00 | Venture Visa โ |
| Total Claude | $40.00 | Venture Visa โ |
| Item | Amount | Source |
|---|---|---|
| Mac Mini | $553.19 | Venture Visa โ (Feb 19) |
| Keyboard (Walmart) | $33.51 | Venture Visa โ (Feb 21) |
| Connector Cable (Amazon) | $9.25 | Venture Visa โ (Feb 23) |
| External Hard Drive (Seagate 2TB) | $127.26 | Estimate |
| Monitor (used, from son) | $150 | Estimate |
| Total Hardware | $873.21 | All items accounted for |
Renewal date = next renewal; last payment was 1 year prior. Domains marked โ were paid since Feb 2026.
| Domain | Next Renewal | Expense | Annual Cost |
|---|---|---|---|
| spudnicks.com | Nov 8, 2026 | Pre-project | N/A |
| ardenwoodfarm.com | Nov 14, 2026 | Pre-project | N/A |
| rockinapps.com | Feb 18, 2027 | โ Current | Awaiting Amex |
| flydaddio.com | Mar 5, 2027 | โ Current | Awaiting Amex |
| splashing.com | Mar 5, 2027 | โ Current | Awaiting Amex |
| floridabeachpenthouse.com | Mar 23, 2027 | โ Current | Awaiting Amex |
| officialnotifications.com | Dec 4, 2028 | โ Current | Awaiting Amex |
| Total Domains | TBD |